|
|
| Positie | Coureur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Totaal |
| 1 | Rui Costa | ||||||||||||||||||||||
| Brice Feillu | |||||||||||||||||||||||
| Yukiya Arashiro | |||||||||||||||||||||||
| Brian Vandborg | |||||||||||||||||||||||
| Hayden Roulston | |||||||||||||||||||||||
| Serguei Ivanov | |||||||||||||||||||||||
| Nikolay Trusov | |||||||||||||||||||||||
| Mikhail Ignatiev | |||||||||||||||||||||||
| Thierry Hupond | |||||||||||||||||||||||
| Simon Geschke | |||||||||||||||||||||||
| Piet Rooijakkers | |||||||||||||||||||||||
| Koen de Kort | |||||||||||||||||||||||
| Kenny van Hummel | |||||||||||||||||||||||
| Fumiyuki Beppu | |||||||||||||||||||||||
| Albert Timmer | |||||||||||||||||||||||
| Marcin Sapa | |||||||||||||||||||||||
| Yaroslav Popovych | |||||||||||||||||||||||
| Sergio Miguel Moreira Paulinho | |||||||||||||||||||||||
| Levi Leipheimer | |||||||||||||||||||||||
| Lance Armstrong | |||||||||||||||||||||||
| Haimar Zubeldia | |||||||||||||||||||||||
| Grégory Rast | |||||||||||||||||||||||
| Dmitriy Muravyev | |||||||||||||||||||||||
| Andreas Klöden | |||||||||||||||||||||||
| Alberto Contador | |||||||||||||||||||||||
| Vicente Garcia Acosta | |||||||||||||||||||||||
| David Lelay | |||||||||||||||||||||||
| Vladimir Gustov | |||||||||||||||||||||||
| Stuart O'Grady | |||||||||||||||||||||||
| Nicki Sørensen | |||||||||||||||||||||||
| Kurt-Asle Arvesen | |||||||||||||||||||||||
| Jens Voigt | |||||||||||||||||||||||
| Iñigo Cuesta | |||||||||||||||||||||||
| Gustav Erik Larsson | |||||||||||||||||||||||
| Fränk Schleck | |||||||||||||||||||||||
| Fabian Cancellara | |||||||||||||||||||||||
| Chris Sørensen | |||||||||||||||||||||||
| Carlos Sastre | |||||||||||||||||||||||
| Andy Schleck | |||||||||||||||||||||||
| Tyler Farrar | |||||||||||||||||||||||
| Ryder Hesjedal | |||||||||||||||||||||||
| Martijn Maaskant | |||||||||||||||||||||||
| Julian Dean | |||||||||||||||||||||||
| David Zabriskie | |||||||||||||||||||||||
| David Millar | |||||||||||||||||||||||
| Danny Pate | |||||||||||||||||||||||
| Christian Vande Velde | |||||||||||||||||||||||
| Matthew Lloyd | |||||||||||||||||||||||
| Jurgen Van den Broeck | |||||||||||||||||||||||
| Johan Vansummeren | |||||||||||||||||||||||
| Greg Van Avermaet | |||||||||||||||||||||||
| Cadel Evans | |||||||||||||||||||||||
| José Ángel Gómez Marchante | |||||||||||||||||||||||
| Robert Gesink | |||||||||||||||||||||||
| Óscar Freire | |||||||||||||||||||||||
| Laurens ten Dam | |||||||||||||||||||||||
| Juan Antonio Flecha | |||||||||||||||||||||||
| Joost Posthuma | |||||||||||||||||||||||
| Grischa Niermann | |||||||||||||||||||||||
| Denis Menchov | |||||||||||||||||||||||
| Tom Boonen | |||||||||||||||||||||||
| Stijn Devolder | |||||||||||||||||||||||
| Steven de Jongh | |||||||||||||||||||||||
| Sébastien Rosseler | |||||||||||||||||||||||
| Matteo Tosatto | |||||||||||||||||||||||
| Jurgen Vandewalle | |||||||||||||||||||||||
| Juan Manuel Gárate | |||||||||||||||||||||||
| Carlos Barredo | |||||||||||||||||||||||
| Peter Velits | |||||||||||||||||||||||
| Niki Terpstra | |||||||||||||||||||||||
| Fabio Sabatini | |||||||||||||||||||||||
| Christian Knees | |||||||||||||||||||||||
| Brett Lancaster | |||||||||||||||||||||||
| Vincenzo Nibali | |||||||||||||||||||||||
| Roman Kreuziger | |||||||||||||||||||||||
| Frederik Willems | |||||||||||||||||||||||
| Franco Pellizotti | |||||||||||||||||||||||
| Filippo Pozzato | |||||||||||||||||||||||
| Daniele Bennati | |||||||||||||||||||||||
| Charlie Wegelius | |||||||||||||||||||||||
| Aliaksandr Kuchynski | |||||||||||||||||||||||
| Alessandro Vanotti | |||||||||||||||||||||||
| Simon Špilak | |||||||||||||||||||||||
| Mauro Santambrogio | |||||||||||||||||||||||
| Marzio Bruseghin | |||||||||||||||||||||||
| Marco Bandiera | |||||||||||||||||||||||
| David Loosli | |||||||||||||||||||||||
| Danilo Napolitano | |||||||||||||||||||||||
| Daniele Righi | |||||||||||||||||||||||
| Alessandro Ballan | |||||||||||||||||||||||
| Tony Martin | |||||||||||||||||||||||
| Michael Rogers | |||||||||||||||||||||||
| Mark Cavendish | |||||||||||||||||||||||
| Linus Gerdemann | |||||||||||||||||||||||
| Kim Kirchen | |||||||||||||||||||||||
| Gerald Ciolek | |||||||||||||||||||||||
| George Hincapie | |||||||||||||||||||||||
| Bradley Wiggins | |||||||||||||||||||||||
| Bert Grabsch | |||||||||||||||||||||||
| Bernhard Eisel | |||||||||||||||||||||||
| Andreas Klier | |||||||||||||||||||||||
| Sebastian Lang | |||||||||||||||||||||||
| Peter Wrolich | |||||||||||||||||||||||
| Markus Fothen | |||||||||||||||||||||||
| Johannes Fröhlinger | |||||||||||||||||||||||
| Heinrich Haussler | |||||||||||||||||||||||
| Fabian Wegmann | |||||||||||||||||||||||
| Yauheni Hutarovich | |||||||||||||||||||||||
| Sébastien Joly | |||||||||||||||||||||||
| Sandy Casar | |||||||||||||||||||||||
| Mickaël Delage | |||||||||||||||||||||||
| Jussi Veikkanen | |||||||||||||||||||||||
| Jérôme Coppel | |||||||||||||||||||||||
| Jérémy Roy | |||||||||||||||||||||||
| Benoît Vaugrenard | |||||||||||||||||||||||
| Rubén Pérez | |||||||||||||||||||||||
| Mikel Astarloza | |||||||||||||||||||||||
| Koldo Fernández | |||||||||||||||||||||||
| Juan José Oroz | |||||||||||||||||||||||
| Igor Antón | |||||||||||||||||||||||
| Gorka Verdugo | |||||||||||||||||||||||
| Egoi Martínez | |||||||||||||||||||||||
| Amets Txurruka | |||||||||||||||||||||||
| Alán Pérez | |||||||||||||||||||||||
| William Bonnet | |||||||||||||||||||||||
| Thor Hushovd | |||||||||||||||||||||||
| Rémi Pauriol | |||||||||||||||||||||||
| Pierre Rolland | |||||||||||||||||||||||
| Nicolas Roche | |||||||||||||||||||||||
| Mark Renshaw | |||||||||||||||||||||||
| Jonathan Hivert | |||||||||||||||||||||||
| Cyril Lemoine | |||||||||||||||||||||||
| Christophe Le Mevel | |||||||||||||||||||||||
| Christophe Kern | |||||||||||||||||||||||
| Angelo Furlan | |||||||||||||||||||||||
| Alexandre Botcharov | |||||||||||||||||||||||
| Sylvain Chavanel | |||||||||||||||||||||||
| Stéphane Augé | |||||||||||||||||||||||
| Staf Scheirlinckx | |||||||||||||||||||||||
| Sébastien Minard | |||||||||||||||||||||||
| Samuel Dumoulin | |||||||||||||||||||||||
| Maxime Monfort | |||||||||||||||||||||||
| Leonardo Duque | |||||||||||||||||||||||
| David Moncoutié | |||||||||||||||||||||||
| Bingen Fernández | |||||||||||||||||||||||
| Amaël Moinard | |||||||||||||||||||||||
| Vladimir Karpets | |||||||||||||||||||||||
| Rigoberto Urán | |||||||||||||||||||||||
| Óscar Pereiro | |||||||||||||||||||||||
| Luis Pasamontes | |||||||||||||||||||||||
| Luis León Sánchez | |||||||||||||||||||||||
| José Joaquín Rojas | |||||||||||||||||||||||
| José Iván Gutiérrez | |||||||||||||||||||||||
| Joan Horrach | |||||||||||||||||||||||
| David Arroyo | |||||||||||||||||||||||
| Arnaud Coyot | |||||||||||||||||||||||
| Xavier Florencio | |||||||||||||||||||||||
| Thomas Voeckler | |||||||||||||||||||||||
| Stef Clement | |||||||||||||||||||||||
| Saïd Haddou | |||||||||||||||||||||||
| Pierrick Fédrigo | |||||||||||||||||||||||
| Laurent Lefèvre | |||||||||||||||||||||||
| Jérôme Pineau | |||||||||||||||||||||||
| Anthony Geslin | |||||||||||||||||||||||
| Alexandre Pichot | |||||||||||||||||||||||
| Romain Feillu | |||||||||||||||||||||||
| Nicolas Vogondy | |||||||||||||||||||||||
| Maxime Bouet | |||||||||||||||||||||||
| Geoffroy Lequatre | |||||||||||||||||||||||
| Eduardo Gonzalo | |||||||||||||||||||||||
| Christophe Moreau | |||||||||||||||||||||||
| Vladimir Efimkine | |||||||||||||||||||||||
| Sylvain Calzati | |||||||||||||||||||||||
| Stijn Vandenbergh | |||||||||||||||||||||||
| Stéphane Goubert | |||||||||||||||||||||||
| Rinaldo Nocentini | |||||||||||||||||||||||
| Martin Elmiger | |||||||||||||||||||||||
| Loyd Mondory | |||||||||||||||||||||||
| José Luis Arrieta | |||||||||||||||||||||||
| Hubert Dupont | |||||||||||||||||||||||
| Cyril Dessel | |||||||||||||||||||||||
| Christophe Riblon |